Home

 
Home
About Us
Umoja Fund
Wekeza Maisha
Watoto Fund
Jikimu Fund
Management
Accounts Structure
News
TASH
Press Releases
Umoja Fund NAV
Wekeza Maisha NAV
Watoto Fund NAV
Jikimu Fund NAV
Feedback
Download
Contact Us
UTT Staff login
Diaspora Investors

 



JIKIMU NET ASSET VALUE

NET ASSET VALUE (NAV) INFORMATION OF JIKIMU SCHEME

DATE NET ASSET VALUE SHS OUTSTANDING NUMBER OF JIKIMU UNITS NAV PER UNIT SHS SALE PRICE PER UNIT  REPURCHASE PRICE PER UNIT
08/09/2010 3,246,091,169.6090 32,023,660.6090 101.3654 101.3654 99.3381
07/09/2010 3,245,449,989.4167 32,022,674.1039 101.3485 101.3485 99.3215
06/09/2010 3,244,908,803.2243 32,022,674.1039 101.3316 101.3316 99.3050
03/09/2010 3,243,263,506.8229 32,022,522.6210 101.2807 101.2807 99.2551
02/09/2010 3,242,722,326.1906 32,022,522.6210 101.2638 101.2638 99.2385
01/09/2010 3,234,179,286.3329 31,943,521.0430 101.2468 101.2468 99.2219
31/08/2010 3,229,636,918.1013 31,904,013.6215 101.2298 101.2298 99.2052
30/08/2010 3,225,092,035.1587 31,864,499.5654 101.2127 101.2127 99.1884
27/08/2010 3,223,463,759.2310 31,864,499.5654 101.1616 101.1616 99.11384
26/08/2010 3,222,934,808.5382 31,864,499.5654 101.1450 101.1450 99.1221
25/08/2010 3,222,402,671.3954 31,864,499.5654 101.1283 101.1283 99.1057
24/08/2010 2,222,064,239.9112 21,976,070.7082 101.1129 101.1129 99.0906
23/08/2010 2,222,583,659.7521 21,985,034.5145 101.0953 101.0953 99.0734
20/08/2010 2,221,416,254.4193 21,985,034.5145 101.0422 101.0422 99.0214
19/08/2010 2,220,905,510.3684 21,983,830.7576 101.0245 101.0245 99.0040
18/08/2010 2,220,516,396.5640 21,983,830.7576 101.0068 101.0068 98.9867
17/08/2010 2,220,125,084.3765 21,983,830.7576 100.9890 100.9890 98.9692
16/08/2010 2,189,734,722.5399 21,686,768.7013 100.9710 100.9710 98.9516
13/08/2010 2,186,677,653.9342 21,667,951.4171 100.9176 100.9176 98.8992
12/08/2010 2,186,291,964.3990 21,667,951.4171 100.8998 100.8998 98.8818
11/08/2010 2,183,906,627.6891 21,648,129.7723 100.8820 100.8820 98.8644
10/08/2010 2,183,521,290.9791 21,648,129.7723 100.8642 100.8642 98.8469
09/08/2010 2,181,497,499.8479 21,628,301.1314 100.8631 100.8631 98.8458
06/08/2010 2,179,981,355.9386 21,628,301.1314 100.7930 100.7930 98.7771
05/08/2010 2,184,005,858.8441 21,668,487.5040 100.7918 100.7918 98.7760
04/08/2010 2,183,622,326.5752 21,668,487.5040 100.7741 100.7741 98.7586
03/08/2010 2,183,236,627.4977 21,668,487.5040 100.7563 100.7563 98.7412
02/08/2010 2,182,853,095.2689 21,668,487.5040 100.7386 100.7386 98.7238
30/07/2010 2,183,671,639.6808 21,688,087.9302 100.6853 100.6853 98.6716
29/07/2010 2,151,947,511.3322 21,374,322.0920 100.6791 100.6791 98.6655
UNIT VALUE ON 15/10/2008 (RESULTS ANNOUNCEMENT DATE) SHS 102.1637
UNIT FACE VALUE SHS 100.00
   
  [First Page] [Prev] Page 1 of 12 pages [Next] [Last Page]

   

News

REPORT OF THE BOARD OF TRUSTEES OFTHE UNIT TRUST OF TANZANIA FOR THEHALF YEAR ENDED 31 st DECEMBER 2009.

Documents for Download

Offer Document
The Public Information Brochure
1
The Public Information Brochure
2
Deed of Trust
Application Form
   
   

 Copyright ©2005-2009 The Unit Trust of Tanzania. All Rights Reserved.
Designed by Infosys IPS (T) Ltd