Home

 
Home
About Us
Umoja Fund
Wekeza Maisha
Watoto Fund
Jikimu Fund
Management
Accounts Structure
News
TASH
Press Releases
Umoja Fund NAV
Wekeza Maisha NAV
Watoto Fund NAV
Jikimu Fund NAV
Feedback
Download
Contact Us
UTT Staff login
Diaspora Investors

 



NET ASSET VALUE

NET ASSET VALUE (NAV) INFORMATION OF WEKEZA MAISHA SCHEME

DATE NET ASSET VALUE SHS OUTSTANDING NUMBER OF WEKEZA MAISHA UNITS NAV PER UNIT SHS SALE PRICE PER UNIT  REPURCHASE PRICE PER UNIT
08/09/2010 1,473,850,262.2675 10,762,862.6155 136.9385
07/09/2010 1,473,507,075.5326 10,761,338.7927 136.9260
06/09/2010 1,470,450,381.4898 10,740,003.3999 136.9134
03/09/2010 1,469,386,738.6152 10,735,182.8345 136.8758
02/09/2010 1,465,999,921.6584 10,711,425.1432 136.8632
01/09/2010 1,465,632,710.1555 10,709,720.2291 136.8507
31/08/2010 1,464,177,282.3752 10,700,062.4268 136.8382
30/08/2010 1,463,159,612.3472 10,693,602.2425 136.8257
27/08/2010 1,462,507,601.6034 10,691,775.1003 136.7881
26/08/2010 1,1,461,207,340.0322 10,683,245.6961 136.7756
25/08/2010 1,461,056,052.6730 10,683,123.7445 136.7630
24/08/2010 1,459,392,981.5909 10,672,734.9698 136.7403
23/08/2010 1,458,813,019.3697 10,670,272.7842 136.7175
20/08/2010 1,457,401,221.1249 10,665,274.4482 136.6492
19/08/2010 1,457,026,151.0809 10,664,309.0287 136.6264
18/08/2010 1,456,724,674.5707 10,663,882.0249 136.6036
17/08/2010 1,456,042,679.2272 10,660,661.0385 136.5809
16/08/2010 1,455,489,527.9284 10,658,390.2964 136.5581
13/08/2010 1,454,563,380.5102 10,656,938.3244 136.4898
12/08/2010 1,453,434,615.5297 10,650,439.6703 136.4671
11/08/2010 1,453,083,303.6327 10,649,644.6069 136.4443
10/08/2010 1,452,126,675.6534 10,644,404.3733 136.4216
09/08/2010 1,454,024,387.9789 10,641,224.6716 136.6407
06/08/2010 1,449,272,489.6806 10,630,612.6797 136.3301
05/08/2010 1,451,033,155.4769 10,626,418.2061 136.5496
04/08/2010 1,450,218,718.6917 10,622,227.4212 136.5268
03/08/2010 1,448,399,315.3459 10,610,673.0597 136.5040
02/08/2010 1,447,334,561.0997 10,604,636.3941 136.4813
30/07/2010 1,442,763,132.4632 10,576,442.0554 136.4129
29/07/2010 1,442,628,167.2133 10,558,347.2858 136.6339
UNIT VALUE ON 15/10/2007 (RESULTS ANNOUNCEMENT DATE) SHS 102.1637
UNIT FACE VALUE SHS 100.00
   
  [First Page] [Prev] Page 1 of 23 pages [Next] [Last Page]

   

News

REPORT OF THE BOARD OF TRUSTEES OFTHE UNIT TRUST OF TANZANIA FOR THEHALF YEAR ENDED 31 st DECEMBER 2009.

Documents for Download

Offer Document
The Public Information Brochure
1
The Public Information Brochure
2
Deed of Trust
Application Form
   
   

 Copyright ©2005-2009 The Unit Trust of Tanzania. All Rights Reserved.
Designed by Infosys IPS (T) Ltd