Home

 
Home
About Us
Umoja Fund
Wekeza Maisha
Watoto Fund
Jikimu Fund
Management
Accounts Structure
News
TASH
Press Releases
Umoja Fund NAV
Wekeza Maisha NAV
Watoto Fund NAV
Jikimu Fund NAV
Feedback
Download
Contact Us
UTT Staff login
Diaspora Investors

 



NET ASSET VALUE

                                          NET ASSET VALUE (NAV) INFORMATION OF UMOJA FUND

DATE NET ASSET VALUE SHS OUTSTANDING NUMBER OF UMOJA FUND UNITS NAV PER UNIT SHS SALE PRICE PER UNIT REPURCHASE PRICE PER UNIT (-1%)
08/09/2010 84,162,137,476.0321 496,421,371.0345 169.5377 169.5377 167.8423
07/09/2010 84,101,966,535.8259 496,403,469.9965 169.4226 169.4226 167.7284
06/09/2010 84,014,063,768.7242 495,945,519.8748 169.4018 169.4018 167.7078
03/09/2010 83,987,638,118.8344 495,972,512.6939 169.3393 169.3393 167.6459
02/09/2010 83,977,163,402.2319 495,971,576.6572 169.3185 169.3185 167.6253
01/09/2010 83,901,488,189.6397 495,585,517.0486 169.2977 169.2977 167.6047
31/08/2010 83,921,455,258.1820 495,764,367.4842 169.2769 169.2769 167.5841
30/08/2010 83,919,824,144.2939 495,814,190.6685 169.2566 169.2566 167.5640
27/08/2010 83,905,562,802.8063 495,908,071.0207 169.1958 169.1958 167.5038
26/08/2010 83,882,440,779.2095 495,832,367.5437 169.1750 169.1750 167.4833
25/08/2010 83,877,351,781.3142 495,863,545.6150 169.1541 169.1541 167.4626
24/08/2010 83,866,603,552.6185 495,861,271.1911 169.1332 169.1332 167.4419
23/08/2010 83,866,872,728.4256 495,924,144.6567 169.1123 169.1123 167.4212
20/08/2010 83,841,104,724.1368 495,955,652.8033 169.0496 169.0496 167.3591
19/08/2010 83,825,946,295.7916 495,927,590.3356 169.0286 169.0286 167.3383
18/08/2010 83,821,137,872.3924 495,964,575.7134 169.0063 169.0063 167.3162
17/08/2010 83,781,282,032.4864 495,975,262.1915 168.9223 168.9223 167.2331
16/08/2010 83,771,042,947.2344 495,976,306.5603 168.9013 168.9013 167.2123
13/08/2010 83,707,993,330.7951 495,976,828.9594 168.7740 168.7740 166.0863
12/08/2010 83,699,358,058.6467 495,972,389.2284 168.7581 168.7581 166.0705
11/08/2010 83,528,493,618.2559 495,891,698.6853 168.4410 168.4410 166.7566
10/08/2010 83,525,000,455.4718 495,933,084.2464 168.4199 168.4199 166.7357
09/08/2010 83,533,643,567.4556 495,981,163.6759 168.4210 168.4210 166.7368
06/08/2010 83,492,182,081.8479 495,992,080.5035 168.3337 168.3337 166.6504
05/08/2010 83,648,363,945.7968 496,037,339.8939 168.6332 168.6332 166.9469
04/08/2010 83,351,159,337.0259 496,078,205.6980 168.0202 168.0202 166.3400
03/08/2010 83,301,208,153.0078 496,076,751.7449 167.9200 167.9200 166.2408
02/08/2010 83,292,180,552.0859 496,083,848.7337 167.8994 167.8994 166.2204
30/07/2010 83,267,413,736.1634 496,111,263.7864 167.8402 167.8402 166.1618
29/07/2010 83,268,726,676.9254 496,109,923.2256 167.8433 167.8433 166.1649
UNIT VALUE (FACE VALUE)     SHS  100
UNIT INITIAL PRICE                   SHS   70
   
  [First Page] [Prev] Page 1 of 36 pages [Next] [Last Page]

   

News

REPORT OF THE BOARD OF TRUSTEES OFTHE UNIT TRUST OF TANZANIA FOR THEHALF YEAR ENDED 31 st DECEMBER 2009.

Documents for Download

Offer Document
The Public Information Brochure
1
The Public Information Brochure
2
Deed of Trust
Application Form
   
   

 Copyright ©2005-2009 The Unit Trust of Tanzania. All Rights Reserved.
Designed by Infosys IPS (T) Ltd